Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 79 | 31.1 | 111 | 43.7 | 64 | 25.2 | 50 | 19.7 |
L | 80 | 31.5 | 118 | 46.5 | 65 | 25.6 | 51 | 20.1 |
XL | 81 | 31.9 | 125 | 49.2 | 66 | 26.0 | 52 | 20.5 |
2XL | 82 | 32.3 | 132 | 52.0 | 67 | 26.4 | 53 | 20.9 |
3XL | 83 | 32.7 | 139 | 54.7 | 68 | 26.8 | 54 | 21.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |