Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
Boots material: cotton
Toe style: round head
Style: Martin boots
Popular elements: stitching
style: Casual
Close: tie
Sole Material: Rubber
Boot height: high cylinder
Upper lining material: artificial short plush
Function: waterproof
1. Plus velvet lining, keep warm and comfortable, care for the ankle, fashion trend, comfortable walking.
2.The shoes are made of rubber wear-resistant anti-slip bump soles, which can easily walk in rainy days.