1 / 11

Men's fashion middle-aged wear casual shoes

$28.08
87 sold
Color
Size
Qty 966 in stock
Size Chart
Tag Size US UK EU Feet Length Feet Width
Inches Cm Inches Cm
38 6 5 38 9.45 24 3.54 8.99
39 6.5 5.5 39 9.65 24.5 3.59 9.12
40 7.5 6.5 40 9.84 25 3.66 9.3
41 8 7 41 10.04 25.5 3.74 9.5
42 8.5 7.5 42 10.24 26 3.81 9.68
43 9 8 43 10.43 26.5 3.88 9.86
44 10 9 44 10.63 27 3.96 10.06
45 10.5 9.5 45 10.83 27.5 4.03 10.24
46 11 10 46 11.02 28 4.1 10.41
47 11.5 10.5 47 11.22 28.5 4.17 10.59
48 12 11 48 11.42 29 4.24 10.77


1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
3. Size  of  the shoes are smaller than ordinary, we  suggest buying one more size larger.



Product Parameters
Toe Shape: Round-Toe
Occasion: Casual, Party
Lining Material: PU
Outsole Material: Rubber
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Shoe Style: Flats
Season: Spring, Autumn
Upper Material: Genuine Leather
Sole Hardness: Soft